SNo. | Division Name | Taluk Name |
---|---|---|
1 | Madurai |
|
2 | Melur |
|
3 | Usilampatti |
|
4 | Thirumangalam |
|
PWD Tanks in Madurai District
Water Bodies
Sl. No. | Name of Panchayat Union (Block) | Details |
---|---|---|
1 | Madurai East | MI Tank-Oorani 65 KB |
2 | Madurai West | MI Tank-Oorani 70 KB |
3 | Thirupparankundram | |
4 | Melur | MI Tank-Oorani 90 KB |
5 | Kottampatti | MI Tank-Oorani 114 KB |
6 | Vadipatti | MI Tank-Oorani 63 KB |
7 | Alanganallur | MI Tanks-Oorani 85 KB |
8 | Usilampatti | MI Tank-Oorani 53 KB |
9 | Chellampatti | MI Tank-Oorani 49 KB |
10 | T.Kallupatti | MI Tank-Oorani 84 KB |
11 | Sedapatti | MI Tank-Oorani 24 KB |
12 | Thirumangalam | |
13 | Kallikudi | MI_Tank_Oorani 150 KB |
Atlas
Sl. No. | Name of Panchayat Union (Block) | Tank Atlas |
---|---|---|
1 | Madurai East | Tank Atlas Part 1 (6.71 MB) Part 2 (4.88 MB) |
2 | Madurai West | Tank Atlas (3.19 MB) |
3 | Thirupparankundram | |
4 | Melur | |
5 | Kottampatti | |
6 | Vadipatti | Tank Atlas (1 MB) |
7 | Alanganallur | |
8 | Usilampatti | Tank Atlas (2 MB) |
9 | Chellampatti | Tank Atlas (3 MB) |
10 | T.Kallupatti | Tank Atlas (4.16 MB) |
11 | Sedapatti | Tank Atlas (2.71 MB) |
12 | Thirumangalam | Tank Atlas (8.71 MB) |
13 | Kallikudi | Tank Atlas (3 MB) |