MADURAI DISTRICT
| Legislative Assembly Constituency Name | Comprising Assembly Constituency Name |
|---|---|
| 32 MADURAI | 188.Melur AC 189.Madurai East AC 190.Sholavandan (SC) AC, 191.Madurai North AC 192.Madurai South AC 193.Madurai Central AC 194.Madurai West AC 195.Thiruparankundram AC, 196.Thirumangalam AC 197.Usilampatti AC |
| Parliamentary Constituency Name | Comprising Assembly Constituency Name |
|---|---|
| 32 MADURAI | 188.Melur AC 189.Madurai East AC 191.Madurai North AC 192.Madurai South AC 193.Madurai Central AC 194.Madurai West AC |
| 33 THENI | 190.Sholavandan (SC) AC, 197.Usilampatti AC |
| 34 VIRUDHUNAGAR | 195.Thiruparankundram AC, 196.Thirumangalam AC |
Special Summary Revision (SSR – 2027) ![]()
GELS-2026 Election Expenditure Monitoring
Special Intensive Revision – 2026
Madurai – SIR 2002/2005 – Simple Search Method
Special Intensive Revision 2002
Special Intensive Revision 2005
Special Intensive Revision – 2026 – Status of Forms Received
Message from the CEC Shri Gyanesh Kumar on the eve of 16th National Voters’ Day