Expenditure
Sl.No. | Name of Candiate | Party Name | Date1 | Date2 | Date3 | Final Expenditure Statement |
---|---|---|---|---|---|---|
1. | GOPALAKRISHNAN R | All India Anna Dravida Munnetra Kazhagam | View (PDF 3.7 MB) | View (PDF 5.26MB) | ||
2. | MOORTHY P | Dravida Munnetra Kazhagam | View (PDF 5.2 MB) | View (PDF 4.69MB) | ||
3. | SARAVANAN T | Amma Makkal Munnettra Kazagam | View (PDF 4.31MB) | |||
4. | BALAMURUGAN A | Puthiya Tamilagam | View (PDF 2.4 MB) | View (PDF 5.30MB) | ||
5. | PRABAHARAN M | Bahujan Dravida Party | View (PDF 796 KB) | View (PDF 3.99MB) | ||
6. | MUTHUKRISHNAN I | Makkal Needhi Maiam | View (PDF 1.0 MB) | View (PDF 5.30MB) | ||
7. | MUTHU KRISHNAN M | Anaithu Makkal Puratchi Katchi | View (PDF 2.4 MB) | View PDF (4.54MB) | ||
8. | MUSTAK MOHAMED.A.K | Tipu Sultan Party | View (PDF 598 KB) | View (PDF 4.68MB) | ||
9. | RAJA P | My India Party | View (PDF 716 KB) | View (PDF 3.84MB) | ||
10. | LATHA J | Naam Tamilar Katchi | View (PDF 4.63MB) | |||
11. | GANDHI K | INDEPENDENT | View (PDF 1.0 MB) | View PDF (4.55MB) | ||
12. | CHANDRASEKARAN V | INDEPENDENT | View (PDF 865 KB) | View (PDF 4.46MB ) | ||
13. | DINESH G | INDEPENDENT | View (PDF 1.3 MB) | View (PDF 4.38MB) | ||
14. | PALANIAMMAL P | INDEPENDENT | View (PDF 403 KB) | View (PDF 4.45MB) | ||
15. | JEYAKUMAR P | INDEPENDENT | View (PDF 1.4 MB) | View (PDF 3.80MB) |
Sl.No. | Name of Candiate | Party Name | Date1 | Date2 | Date3 | Final Expenditure Statement |
---|---|---|---|---|---|---|
1. | SARAVANAN. S.S | All India Anna Dravida Munnetra Kazhagam | View(PDF 2.2 MB) | View(PDF 3.7 MB) | View(PDF 2.3 MB) | View (PDF 5.68MB) |
2. | BOOMINATHAN.M | Dravida Munnetra Kazhagam | View(PDF 561 KB) | View(PDF 1.0 MB) | View (PDF 5.37MB) | |
3. | ABBAS.M | Naam Tamilar Katchi | View (PDF 1.1 MB) | View(PDF 1.0 MB) | View (PDF 5.09MB) | |
4. | ESWARAN.G | Makkal Needhi Maiam | View(PDF 416 KB) | View(PDF 337 KB) | View(PDF 1.5 MB) | View (PDF 4.26MB) |
5. | SADAM HUSSAIN.K | My India Party | View(PDF 170 KB) | View (PDF 4.03MB) | ||
6. | BHARATHI KANNAMMA. S | New Generation People’s Party | View(PDF 424 KB) | View(PDF 562 KB) | View (PDF 4.17MB) | |
7. | RAAJALINGAM.SHA | Amma Makkal Munnettra Kazagam | View(PDF 968 KB) | View(PDF 1.2 MB) | View ( PDF 4.80MB) | |
8. | UMESH.K.R | Independent | View(PDF 511 KB) | View(PDF 166 KB) | View(PDF 454 KB) | View (PDF 4.04MB) |
9. | SARAVANAN.R | Independent | View(PDF 375 KB) | View (PDF 4.26MB) | ||
10. | RAVICHANDRAN.V.C | Independent | View(PDF 322 KB) | View (PDF 3.11MB) | ||
11. | RAJKUMAR(a)MANIKANDAN.K | INDEPENDENT | View(PDF 173 KB) | View(PDF 168 KB) | View (PDF 4.20MB) | |
12. | VENGADACHALAPATHY.T.S | INDEPENDENT | View(PDF 487 KB) | View(PDF 358 KB) | View(PDF 350 KB) | View (PDF 4.10MB) |
13. | JEYA.K | INDEPENDENT | View(PDF 466 KB) | View (PDF 4.28MB) |
Sl.No. | Name of Candiate | Party Name | Date1 | Date2 | Date3 | Final Expenditure Statement |
---|---|---|---|---|---|---|
1. | CHINNAMMAL. C | Dravida Munnetra Kazhagam | View (PDF 9.4 MB) | View (PDF 8.2 MB) | View (PDF 4.26MB) | |
2. | BALACHANDRAN. P | Desiya Murpokku Dravida Kazhagam | View (PDF 4.75MB) | |||
3. | RAJU. K | All India Anna Dravida Munnetra Kazhagam | View (PDF 6.2 MB) | View (PDF 7.3 MB) | View (PDF 6.11MB) | |
4. | KARTHIKEYAN. R | Akhil Bharat Hindu Mahasabha | View (PDF 2.4 MB) | View (PDF 273 KB) | View (PDF 4.03MB) | |
5. | SULTHAN BADUSHA. J | Anna MGR Dravida Makkal Kalgam | View (PDF 4.93MB) | |||
6. | NAGAJOTHI. K | Tamilnadu Ilangyar Katchi | View (PDF 1.4 MB) | View (PDF 3.88MB) | ||
7. | MUNIYASAMY. V | Makkal Needhi Maiam | View (PDF 4.07MB) | |||
8. | VETRIKUMARAN. C | Naam Tamilar Katchi | View (PDF 7.63MB) | |||
9. | ARASU THIRUVALAVAN. K. K | Independent | View (PDF 1.5 MB) | View (PDF 209 KB) | ||
10. | ANBUMANIKANDANTAMILSOORIYAN.K | Independent | View (PDF 8.5 MB) | View (PDF 3.46MB) | ||
11. | SULTHAN BASHA. K | INDEPENDENT | View (PDF 6.5 MB) | View (PDF 6.08MB) | ||
12. | SEBASTHIYAN. B | INDEPENDENT | View (PDF 4.3 MB) | View (PDF 6.02MB) | ||
13. | PREMKUMAR. M | INDEPENDENT | View (PDF 4.9 MB) | View (PDF 5.09MB) | ||
14. | RAMU. N | INDEPENDENT | View (PDF 860 KB) | View (PDF 4.05MB) | ||
15. | VENKATESAN. M | INDEPENDENT | View (PDF 1.3 MB) | View (PDF 730 KB) | View (PDF 4.56MB) |
Sl.No. | Name of Candiate | Party Name | Date1 | Date2 | Date3 | Final Expenditure Statement |
---|---|---|---|---|---|---|
1. | PONNUTHAI | COMMUNIST PARTY OF INDIA (MARXIST) | View (PDF 7.6 MB) | View(PDF 6.7 MB) | View (PDF 5.68MB) | |
2. | RAJANCHELLAPA V.V | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | View (PDF 8.5 MB) | View(PDF 8.1 MB) | View (PDF 4.10MB) | |
3. | SAVITHA R | ANNA MGR DRAVIDA MAKKAL KAZHAGAM | View (PDF 3.3 MB) | |||
4. | DAVID ANNADURAI K | AMMA MAKKAL MUNNETRA KAZHAGAM | View (PDF 3.1 MB) | View(PDF 3.6 MB) | View (PDF 4.26MB) | |
5. | BHARANIRAJAN M | MAKKAL NEEDHI MAIAM | View (PDF 4.23MB) | |||
6. | PALANIKUMAR M | AMBEDKAR POLITICAL PARTY | View (PDF 6.15 Mb) | View(PDF 6.8 MB) | View (PDF 3.80MB) | |
7. | MURUGESAN A | MY INDIA PARTY | View (PDF 6 MB) | View (PDF 4.61MB) | ||
8. | RAJAMANI V | NAMATHU MAKKAL KATCHI | View (PDF 4.00 Mb) | View (PDF 4.20MB) | ||
9. | REVATHY R | NAAM TAMILAR KATCHI | View (PDF 5.21MB) | |||
10. | ARUMUGAM V | INDEPENDENT | View (PDF 3.41 Mb) | |||
11. | ILANGOVAN P | INDEPENDENT | View (PDF 3.36 Mb) | View(PDF 5.2 MB) | View (PDF 3.95MB) | |
12. | UKKARA PANDIYAN S | INDEPENDENT | ||||
13. | KARUNAKARAN M | INDEPENDENT | ||||
14. | SANKAR THAYAL SHARMA M | INDEPENDENT | ||||
15. | SEKAR S | INDEPENDENT | View (PDF 3.65MB) | |||
16. | PACKIYASELVI K | INDEPENDENT | ||||
17. | BALAMURUGAN R | INDEPENDENT | View (PDF 4.67MB) | |||
18. | PILLAI M.M | INDEPENDENT | ||||
19. | MANIKANDAN S | INDEPENDENT | View (PDF 4.16MB) | |||
20. | MOHIDEEN ABDUL KADAR M.K | INDEPENDENT | View (PDF 7.59 Mb) | View 9PDF 5.03MB) | ||
21. | MURUGAN K.R | INDEPENDENT | View(PDF 5.1 MB) | |||
22. | RADHA (A) GUNASEKARAN M | INDEPENDENT | View (PDF 5.09 Mb) | |||
23. | RAMACHANDRAN K | INDEPENDENT | View (PDF 4.26MB) |
v
Sl.No. | Name of Candiate | Party Name | Date1 | Date2 | Date3 | Final Expenditure Statement |
---|---|---|---|---|---|---|
1. | UDHAYAKUMAR R B | All India Anna Dravida Munnetra Kazhagam | View (PDF 6.09 MB) | |||
2. | MANIMARAN M | Dravida Munnetra Kazhagam | View (PDF 4.44 MB) | |||
3. | ATHI NARAYANAN K | Amma Makkal Munnettra Kazagam | View (PDF 2.3 MB) | View (PDF 4.32MB) | ||
4. | ARUMUGAM K | Lok Jan Shakti Party | View (PDF 7.9 MB) | View (PDF 5.26 MB) | ||
5. | SARAL M | Naam Tamilar Katchi | View (PDF 5.4 MB) | View (PDF 5.10MB) | ||
6. | NIRMAL M | My India Party | View (PDF 6.3 MB) | View (PDF 4.43MB) | ||
7. | MARIKANNAN A | National Democratic Party of South India | View (PDF 3.4 MB) | View (PDF 4.43 MB) | ||
8. | RAMKUMAR M | Makkal Needhi Maiam | View (PDF 8.0 MB) | View (PDF 4.87 MB) | ||
9. | ALAGARSAMY M | IndependentView (PDF 3.1 MB) | View (PDF 6.6 MB) | View (PDF 3.98 MB) | ||
10. | KALI A | IndepenView (PDF 3.1 MB)dent | View (PDF 3.15MB) | |||
11. | CHANDRASEKARAN R | INDView (PDF 3.1 MB)EPENDENT | View (PDF 5.8 MB) | View (PDF 3.98 MB) | ||
12. | THIRALIPANDI N | INDEPENDENT | View (PDF 5.4 MB) | View (PDF 4.43 MB) | ||
13. | DURAIPANDI B | INDEPENDENT | View (PDF 7.4 MB) | View (PDF 3.03 MB) | ||
14. | BALAMURUGAN N R | INDEPENDENT | View (PDF 6.1 MB) | View (PDF 4.20 MB) | ||
15. | MUTHURAJA M | INDEPENDENT | View (PDF 6.6 MB) | View (PDF 4.465 MB) | ||
16. | MUTHUVELRAJ P | INDEPENDENT | View (PDF 4.4 MB) | View (PDF 4.46 MB) | ||
17. | RAMANATHAN A | INDEPENDENT | View (PDF 6.0 MB) | View (PDF 4.22 MB) | ||
18. | RAMANATHAN M | INDEPENDENT | View (PDF 3.8 MB) | View (PDF 4.13 MB) | ||
19. | RAMAMOORTHI R | INDEPENDENT | View (PDF 3.6 MB) | View (PDF 4.48 MB) | ||
20. | RAJANBABU P | INDEPENDENT | View (PDF 9.4 MB) | View (PDF 3.80 MB) | ||
21. | VEERANAN S | INDEPENDENT | View (PDF 6.6 MB) | View (PDF 4.08MB) | ||
22. | VEERAMANI V | INDEPENDENT | View (PDF 6.0 MB) | View (PDF 3.98 MB) | ||
23. | VAIRASEEMAN G | INDEPENDENT | View (PDF 4.14 MB) | |||
24. | JEGADEESH KUMAR R | INDEPENDENT | View (PDF 7.8 MB) | View (PDF 4.06 MB) |
Sl.No. | Name of Candiate | Party Name | Date1 | Date2 | Date3 | Final Expenditure Statement |
---|---|---|---|---|---|---|
1. | AYYAPPAN P | All India Anna Dravida Munnetra Kazhagam | View (PDF 7.5 Mb) | View(PDF 9.2 MB) | View (PDF 5.94MB) | |
2. | KATHIRAVAN P V | Dravida Munnetra Kazhagam | View(PDF 7.5 Mb) | View(PDF 2.8 MB) | View (PDF 4.09MB) | |
3. | ARASUMAYAN M | All India Jananayaka Makkal Kazhagam | View(PDF 448 Kb) | View(PDF 1.1 MB) | View (PDF 3.01MB) | |
4. | IYNDHUKOVILAN G | Naam Tamilar Katchi | View(PDF 3.4 MB) | View(PDF 5.1 MB) | View (PDF 4.07MB) | |
5. | THIRUSELVAM C | Puthiya Tamilagam | View(PDF 3.1 MB) | View (PDF 4.07MB) | ||
6. | BHARATH V | My India Party | View(PDF 323 KB) | View (PDF 4.11MB) | ||
7. | MAHENDRAN I | Amma Makkal Munnettra Kazagam | View(PDF 3.3 MB) | View(PDF 5.2 MB) | View (PDF 3.59MB) | |
8. | ARUNKUMAR M | Independent | View(PDF 312 KB) | View(PDF 481 KB) | View (PDF 3.5MB) | |
9. | ALAGUMURUGESAN K | Independent | View(PDF 936 KB) | View (PDF 3.37MB) | ||
10. | ARUMUGAM K | Independent | View(PDF 1.4 MB) | View(PDF 2.0 MB) | View (PDF 3.48MB) | |
11. | ANANTHA KUMAR N | INDEPENDENT | View(PDF 208 KB) | View(PDF 207 KB) | View (PDF 3.62MB) | |
12. | KATHIRAVAN A | INDEPENDENT | View(PDF 1.7 MB) | View(PDF 1.7 MB) | View (PDF 4.18MB) | |
13. | Dhanasekaran T | INDEPENDENT | View(PDF 512 KB) | View(PDF 1.0 MB) | View (PDF 4.75MB) | |
14. | MAHENDRAN A | INDEPENDENT | view(PDF 1.8 MB) | View(PDF 1.8 MB) | View (PDF 3.95MB) |